| Area | Scope | When | Emails sent | Recipients |
|---|---|---|---|---|
| Tacoma / Olympia, WA | Pierce + Thurston counties | Jul–Aug 2026 | 610 | 316 |
| Edmonton, AB | City | May–Oct 2026 | 546 | 257 |
| Baltimore, MD | Baltimore City + County | Sep 2026 | 524 | 276 |
| Seattle / King County, WA | King County | Jul 2026 | 475 | 264 |
| Portland, OR | Multnomah County | Aug–Sep 2026 | 292 | 158 |
| Buffalo, NY | Erie County | Jun 2026 | 265 | 136 |
| Twin Cities, MN | Hennepin + Ramsey counties | Sep–Oct 2026 | 259 | 198 |
| Winnipeg, MB | City | May–Aug 2026 | 230 | 119 |
| Peterborough, ON | City | Jun 2026 | 189 | 71 |
| Niagara Falls · Syracuse · Ithaca, NY | Niagara, Onondaga + Tompkins counties | Oct 2026 | 181 | 181 |
| Ottawa, ON | City | Jul 2026 | 140 | 80 |
| Halifax (HRM), NS | Regional municipality | Sep 2026 | 97 | 52 |
| Rochester, NY | Monroe County | Aug 2026 | 84 | 84 |
| Cambridge, ON | City | Oct 2026 | 56 | 39 |
| Ontario postcard cohort, ON | GTA, Hamilton, Burlington, Barrie, London | Jun 2026 | 38 | 38 |
| Guelph, ON | City | Jul 2026 | 14 | 14 |
Counts come from Miriam's Sent mailbox (1 May – 13 Oct 2026): every external email matching each campaign's subject lines, including follow-up rounds and in-thread replies. Tests and internal emails are excluded. Twin Cities combines the Hennepin and Ramsey County sends. Niagara Falls, Syracuse and Ithaca were one October campaign.
